Multimodal Universe 💫
					Collection
				
Pre-compiled crossmatches to aid the use of the Multimodal Universe 💪 🦾
					• 
				8 items
				• 
				Updated
					
				•
					
					1
z_cmodel_magerr
				 
			float32  | a_i
				 
			float32  | g_sdssshape_shape12
				 
			float32  | jwst_image
				 
			sequence  | hsc_image
				 
			sequence  | g_sdssshape_psf_shape11
				 
			float32  | y_sdssshape_shape12
				 
			float32  | y_extendedness_value
				 
			float32  | a_r
				 
			float32  | g_sdssshape_shape11
				 
			float32  | a_z
				 
			float32  | y_cmodel_mag
				 
			float32  | r_extendedness_value
				 
			float32  | r_sdssshape_psf_shape11
				 
			float32  | r_sdssshape_psf_shape22
				 
			float32  | r_sdssshape_shape12
				 
			float32  | g_extendedness_value
				 
			float32  | i_sdssshape_shape12
				 
			float32  | i_extendedness_value
				 
			float32  | fluxerr_auto
				 
			float32  | z_sdssshape_shape12
				 
			float32  | y_sdssshape_psf_shape22
				 
			float32  | y_sdssshape_shape11
				 
			float32  | y_sdssshape_psf_shape12
				 
			float32  | g_cmodel_magerr
				 
			float32  | z_sdssshape_psf_shape22
				 
			float32  | cxx_image
				 
			float32  | i_sdssshape_psf_shape11
				 
			float32  | i_sdssshape_psf_shape12
				 
			float32  | a_y
				 
			float32  | g_sdssshape_shape22
				 
			float32  | z_sdssshape_shape22
				 
			float32  | r_cmodel_mag
				 
			float32  | jwst_object_id
				 
			string  | hsc_object_id
				 
			string  | i_sdssshape_psf_shape22
				 
			float32  | cyy_image
				 
			float32  | g_sdssshape_psf_shape12
				 
			float32  | r_sdssshape_shape22
				 
			float32  | z_sdssshape_psf_shape11
				 
			float32  | flux_radius
				 
			float32  | i_sdssshape_shape11
				 
			float32  | g_sdssshape_psf_shape22
				 
			float32  | y_sdssshape_psf_shape11
				 
			float32  | z_cmodel_mag
				 
			float32  | g_cmodel_mag
				 
			float32  | a_g
				 
			float32  | r_cmodel_magerr
				 
			float32  | cxy_image
				 
			float32  | z_extendedness_value
				 
			float32  | flux_auto
				 
			float32  | r_sdssshape_shape11
				 
			float32  | i_cmodel_mag
				 
			float32  | z_sdssshape_psf_shape12
				 
			float32  | i_cmodel_magerr
				 
			float32  | y_cmodel_magerr
				 
			float32  | i_sdssshape_shape22
				 
			float32  | r_sdssshape_psf_shape12
				 
			float32  | z_sdssshape_shape11
				 
			float32  | y_sdssshape_shape22
				 
			float32  | mag_auto
				 
			float32  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.001219 
							 | 0.036264 
							 | 0.026908 
							 | {"band":["f090w","f115w","f150w","f200w","f277w","f356w","f444w"],"flux":[[[0.0,0.0,0.0,0.0,0.0,0.0,(...TRUNCATED) 
							 | {"band":["hsc-g","hsc-r","hsc-i","hsc-z","hsc-y"],"flux":[[[0.00941341184079647,0.006116754375398159(...TRUNCATED) 
							 | 0.11851 
							 | 0.012019 
							 | 1 
							 | 0.050543 
							 | 0.559281 
							 | 0.028048 
							 | 20.214626 
							 | 1 
							 | 0.121749 
							 | 0.124189 
							 | 0.007606 
							 | 1 
							 | 0.004517 
							 | 1 
							 | 0.052696 
							 | 0.001101 
							 | 0.094851 
							 | 0.443333 
							 | -0.000955 
							 | 0.00127 
							 | 0.102708 
							 | 0.005035 
							 | 0.092841 
							 | 0.001759 
							 | 0.023873 
							 | 0.583149 
							 | 0.463025 
							 | 21.048021 
							 | 
	-1502803815681729383 
 | 
	37485113054890396 
 | 0.094252 
							 | 0.007353 
							 | 0.001696 
							 | 0.574484 
							 | 0.09666 
							 | 16.518402 
							 | 0.47143 
							 | 0.119785 
							 | 0.090697 
							 | 20.44269 
							 | 21.885563 
							 | 0.071951 
							 | 0.000886 
							 | 0.000608 
							 | 1 
							 | 22.074583 
							 | 0.554096 
							 | 20.715649 
							 | 0.000644 
							 | 0.000796 
							 | 0.001961 
							 | 0.469009 
							 | 0.002989 
							 | 0.465837 
							 | 0.4433 
							 | 20.490982 
							 | 
					
0.00298 
							 | 0.036776 
							 | 0.017399 
							 | {"band":["f090w","f115w","f150w","f200w","f277w","f356w","f444w"],"flux":[[[0.0,0.0,0.0,0.0,0.0,0.0,(...TRUNCATED) 
							 | {"band":["hsc-g","hsc-r","hsc-i","hsc-z","hsc-y"],"flux":[[[0.0007800530875101686,0.0008380315266549(...TRUNCATED) 
							 | 0.1197 
							 | 0.008866 
							 | 1 
							 | 0.051257 
							 | 0.517403 
							 | 0.028444 
							 | 21.792528 
							 | 1 
							 | 0.120376 
							 | 0.123752 
							 | 0.015715 
							 | 1 
							 | 0.015469 
							 | 1 
							 | 0.07241 
							 | 0.009916 
							 | 0.096011 
							 | 0.46303 
							 | -0.001174 
							 | 0.002811 
							 | 0.102298 
							 | 0.014243 
							 | 0.094241 
							 | 0.001464 
							 | 0.02421 
							 | 0.159307 
							 | 0.149875 
							 | 22.378111 
							 | 
	-1502803815681729152 
 | 
	37484975615939210 
 | 0.09632 
							 | 0.137348 
							 | 0.001089 
							 | 0.168603 
							 | 0.096295 
							 | 9.590653 
							 | 0.463234 
							 | 0.121441 
							 | 0.091085 
							 | 21.899971 
							 | 23.119148 
							 | 0.072967 
							 | 0.002129 
							 | 0.06099 
							 | 1 
							 | 1.565644 
							 | 0.51148 
							 | 22.081676 
							 | 0.000452 
							 | 0.00192 
							 | 0.00561 
							 | 0.139163 
							 | 0.002848 
							 | 0.46242 
							 | 0.137914 
							 | 23.304873 
							 | 
					
0.001781 
							 | 0.03914 
							 | 0.00095 
							 | {"band":["f090w","f115w","f150w","f200w","f277w","f356w","f444w"],"flux":[[[-0.031469300389289856,0.(...TRUNCATED) 
							 | {"band":["hsc-g","hsc-r","hsc-i","hsc-z","hsc-y"],"flux":[[[0.005282863043248653,0.00138969602994620(...TRUNCATED) 
							 | 0.115829 
							 | -0.001076 
							 | 0 
							 | 0.054552 
							 | 0.118957 
							 | 0.030272 
							 | 21.732002 
							 | 0 
							 | 0.117309 
							 | 0.11951 
							 | 0.003021 
							 | 0 
							 | 0.001453 
							 | 0 
							 | 0.003041 
							 | -0.000192 
							 | 0.097188 
							 | 0.094139 
							 | -0.001115 
							 | 0.001029 
							 | 0.10441 
							 | 0.123526 
							 | 0.092634 
							 | 0.0012 
							 | 0.025766 
							 | 0.119942 
							 | 0.105981 
							 | 21.877773 
							 | 
	-1502803815681729028 
 | 
	37484975615939295 
 | 0.095298 
							 | 0.134654 
							 | 0.000736 
							 | 0.121721 
							 | 0.096999 
							 | 1.985183 
							 | 0.093449 
							 | 0.118045 
							 | 0.091343 
							 | 21.751377 
							 | 22.179024 
							 | 0.077657 
							 | 0.001072 
							 | -0.003672 
							 | 0 
							 | 1.577263 
							 | 0.11881 
							 | 21.795727 
							 | -0.000473 
							 | 0.00104 
							 | 0.003533 
							 | 0.096766 
							 | 0.002648 
							 | 0.098202 
							 | 0.100611 
							 | 23.195841 
							 | 
					
0.000861 
							 | 0.036996 
							 | -0.134413 
							 | {"band":["f090w","f115w","f150w","f200w","f277w","f356w","f444w"],"flux":[[[0.0,0.0,0.0,0.0,0.0,0.0,(...TRUNCATED) 
							 | {"band":["hsc-g","hsc-r","hsc-i","hsc-z","hsc-y"],"flux":[[[0.00867758970707655,0.010980234481394291(...TRUNCATED) 
							 | 0.119907 
							 | -0.096297 
							 | 1 
							 | 0.051563 
							 | 1.328308 
							 | 0.028613 
							 | 20.059105 
							 | 1 
							 | 0.122493 
							 | 0.125455 
							 | -0.108726 
							 | 1 
							 | -0.094605 
							 | 1 
							 | 0.00672 
							 | -0.09166 
							 | 0.096394 
							 | 0.974798 
							 | -0.001316 
							 | 0.000875 
							 | 0.100011 
							 | 0.003307 
							 | 0.093501 
							 | 0.001638 
							 | 0.024354 
							 | 0.204487 
							 | 0.181283 
							 | 20.805767 
							 | 
	-1502803815681728833 
 | 
	37484975615939409 
 | 0.095216 
							 | 0.024606 
							 | 0.001203 
							 | 0.211787 
							 | 0.093657 
							 | 14.929425 
							 | 0.978607 
							 | 0.121247 
							 | 0.091593 
							 | 20.243105 
							 | 21.43885 
							 | 0.073402 
							 | 0.000721 
							 | -0.005764 
							 | 1 
							 | 31.051735 
							 | 1.138693 
							 | 20.445282 
							 | 0.000445 
							 | 0.000585 
							 | 0.001492 
							 | 0.173612 
							 | 0.002633 
							 | 0.925298 
							 | 0.186801 
							 | 20.101906 
							 | 
					
0.000834 
							 | 0.036147 
							 | 0.001416 
							 | {"band":["f090w","f115w","f150w","f200w","f277w","f356w","f444w"],"flux":[[[0.0,0.0,0.0,0.0,0.0,0.0,(...TRUNCATED) 
							 | {"band":["hsc-g","hsc-r","hsc-i","hsc-z","hsc-y"],"flux":[[[0.001317957416176796,0.00346339005045592(...TRUNCATED) 
							 | 0.118599 
							 | 0.003007 
							 | 1 
							 | 0.050379 
							 | 0.302638 
							 | 0.027957 
							 | 20.05335 
							 | 1 
							 | 0.127506 
							 | 0.129726 
							 | 0.007035 
							 | 1 
							 | 0.003904 
							 | 1 
							 | 0.007637 
							 | 0.00151 
							 | 0.09474 
							 | 0.229446 
							 | -0.000869 
							 | 0.005554 
							 | 0.101477 
							 | 0.004197 
							 | 0.092684 
							 | 0.001793 
							 | 0.023795 
							 | 0.307736 
							 | 0.233073 
							 | 22.003716 
							 | 
	-1502803815681728739 
 | 
	37485113054890997 
 | 0.094035 
							 | 0.006823 
							 | 0.001364 
							 | 0.300056 
							 | 0.095365 
							 | 8.049925 
							 | 0.239596 
							 | 0.11932 
							 | 0.090512 
							 | 20.339012 
							 | 23.658501 
							 | 0.071718 
							 | 0.001831 
							 | 0.000483 
							 | 1 
							 | 67.928131 
							 | 0.309812 
							 | 20.810204 
							 | 0.000563 
							 | 0.0007 
							 | 0.001309 
							 | 0.228449 
							 | 0.002339 
							 | 0.240361 
							 | 0.222121 
							 | 19.26136 
							 | 
					
0.077301 
							 | 0.036086 
							 | 0.069143 
							 | {"band":["f090w","f115w","f150w","f200w","f277w","f356w","f444w"],"flux":[[[0.0,0.0,0.0,0.0,0.0,0.0,(...TRUNCATED) 
							 | {"band":["hsc-g","hsc-r","hsc-i","hsc-z","hsc-y"],"flux":[[[0.00749507499858737,0.002692541340366006(...TRUNCATED) 
							 | 0.118066 
							 | 0.135745 
							 | 1 
							 | 0.050294 
							 | 0.232702 
							 | 0.027909 
							 | 21.886164 
							 | 1 
							 | 0.127971 
							 | 0.130335 
							 | -0.038547 
							 | 1 
							 | 0.006954 
							 | 1 
							 | 0.003381 
							 | -0.000566 
							 | 0.095487 
							 | 0.162526 
							 | -0.000624 
							 | 0.075551 
							 | 0.101691 
							 | 0.043372 
							 | 0.092175 
							 | 0.001677 
							 | 0.023755 
							 | 0.238684 
							 | 0.37055 
							 | 22.902958 
							 | 
	-1502803815681728571 
 | 
	37485113054891140 
 | 0.093935 
							 | 0.079279 
							 | 0.001297 
							 | 0.236421 
							 | 0.095466 
							 | 6.724273 
							 | 1.42065 
							 | 0.118746 
							 | 0.091065 
							 | 21.604942 
							 | 23.996771 
							 | 0.071597 
							 | 0.082802 
							 | -0.049122 
							 | 1 
							 | 0.152972 
							 | 0.200196 
							 | 21.815912 
							 | 0.000637 
							 | 0.052265 
							 | 0.110884 
							 | 0.424253 
							 | 0.002487 
							 | 0.421164 
							 | 0.467585 
							 | 25.800711 
							 | 
					
0.003275 
							 | 0.039173 
							 | -0.144522 
							 | {"band":["f090w","f115w","f150w","f200w","f277w","f356w","f444w"],"flux":[[[0.06750840693712234,0.01(...TRUNCATED) 
							 | {"band":["hsc-g","hsc-r","hsc-i","hsc-z","hsc-y"],"flux":[[[0.0017270229291170835,-0.003063018433749(...TRUNCATED) 
							 | 0.118319 
							 | -0.121014 
							 | 1 
							 | 0.054597 
							 | 0.324374 
							 | 0.030297 
							 | 21.643269 
							 | 1 
							 | 0.120992 
							 | 0.123319 
							 | -0.14176 
							 | 1 
							 | -0.144308 
							 | 1 
							 | 0.009152 
							 | -0.133571 
							 | 0.097171 
							 | 0.221897 
							 | -0.001004 
							 | 0.007879 
							 | 0.103549 
							 | 0.027623 
							 | 0.091839 
							 | 0.001036 
							 | 0.025787 
							 | 0.606088 
							 | 0.510909 
							 | 22.986126 
							 | 
	-1502803815681728521 
 | 
	37484975615939739 
 | 0.094752 
							 | 0.008859 
							 | 0.000582 
							 | 0.59433 
							 | 0.096043 
							 | 9.416718 
							 | 0.245057 
							 | 0.121174 
							 | 0.090956 
							 | 21.881416 
							 | 24.108509 
							 | 0.077721 
							 | 0.004331 
							 | -0.015492 
							 | 1 
							 | 21.998739 
							 | 0.307015 
							 | 22.22032 
							 | -0.000408 
							 | 0.0025 
							 | 0.005493 
							 | 0.530229 
							 | 0.002613 
							 | 0.243652 
							 | 0.498697 
							 | 20.456572 
							 | 
					
0.001135 
							 | 0.033972 
							 | 0.002358 
							 | {"band":["f090w","f115w","f150w","f200w","f277w","f356w","f444w"],"flux":[[[0.003464012173935771,-0.(...TRUNCATED) 
							 | {"band":["hsc-g","hsc-r","hsc-i","hsc-z","hsc-y"],"flux":[[[0.06985237449407578,0.04956083744764328,(...TRUNCATED) 
							 | 0.118464 
							 | -0.000764 
							 | 0 
							 | 0.047349 
							 | 0.118784 
							 | 0.026275 
							 | 21.111929 
							 | 0 
							 | 0.126745 
							 | 0.12807 
							 | 0.003824 
							 | 0 
							 | 0.00247 
							 | 0 
							 | 0.00452 
							 | 0.001063 
							 | 0.096348 
							 | 0.090821 
							 | -0.001046 
							 | 0.000661 
							 | 0.104422 
							 | 0.148315 
							 | 0.094115 
							 | 0.002527 
							 | 0.022364 
							 | 0.119215 
							 | 0.105108 
							 | 21.227137 
							 | 
	-1502803815681728118 
 | 
	37485113054891275 
 | 0.095078 
							 | 0.124563 
							 | 0.002579 
							 | 0.129634 
							 | 0.101262 
							 | 1.922668 
							 | 0.094568 
							 | 0.11913 
							 | 0.092396 
							 | 21.145802 
							 | 21.5121 
							 | 0.067404 
							 | 0.000702 
							 | -0.008364 
							 | 0 
							 | 2.64416 
							 | 0.127839 
							 | 21.173485 
							 | 0.00119 
							 | 0.000655 
							 | 0.002136 
							 | 0.095961 
							 | 0.003716 
							 | 0.10141 
							 | 0.095934 
							 | 22.634882 
							 | 
					
0.000536 
							 | 0.034236 
							 | 0.26764 
							 | {"band":["f090w","f115w","f150w","f200w","f277w","f356w","f444w"],"flux":[[[0.0013536271871998906,0.(...TRUNCATED) 
							 | {"band":["hsc-g","hsc-r","hsc-i","hsc-z","hsc-y"],"flux":[[[0.0424388125538826,0.0327279195189476,0.(...TRUNCATED) 
							 | 0.120913 
							 | 0.225772 
							 | 1 
							 | 0.047717 
							 | 1.012261 
							 | 0.026479 
							 | 19.231674 
							 | 1 
							 | 0.128737 
							 | 0.129755 
							 | 0.246682 
							 | 1 
							 | 0.231545 
							 | 1 
							 | 0.02388 
							 | 0.225896 
							 | 0.09473 
							 | 0.917205 
							 | -0.001064 
							 | 0.000416 
							 | 0.105437 
							 | 0.002387 
							 | 0.094056 
							 | 0.002365 
							 | 0.022538 
							 | 0.73652 
							 | 0.692212 
							 | 19.72443 
							 | 
	-1502803815681727903 
 | 
	37485113054891169 
 | 0.094881 
							 | 0.003595 
							 | 0.002044 
							 | 0.738351 
							 | 0.100758 
							 | 22.492254 
							 | 0.91753 
							 | 0.12168 
							 | 0.09117 
							 | 19.349342 
							 | 20.194904 
							 | 0.067927 
							 | 0.000392 
							 | 0.002135 
							 | 1 
							 | 31.817545 
							 | 1.007142 
							 | 19.484482 
							 | 0.001117 
							 | 0.000347 
							 | 0.000973 
							 | 0.665128 
							 | 0.0028 
							 | 0.935847 
							 | 0.674791 
							 | 20.114639 
							 | 
					
0.00274 
							 | 0.03715 
							 | -0.059268 
							 | {"band":["f090w","f115w","f150w","f200w","f277w","f356w","f444w"],"flux":[[[-0.1291857361793518,0.05(...TRUNCATED) 
							 | {"band":["hsc-g","hsc-r","hsc-i","hsc-z","hsc-y"],"flux":[[[0.007916034199297428,-0.0048998985439538(...TRUNCATED) 
							 | 0.119664 
							 | -0.041148 
							 | 1 
							 | 0.051778 
							 | 0.168804 
							 | 0.028733 
							 | 22.194622 
							 | 1 
							 | 0.117143 
							 | 0.119952 
							 | -0.054266 
							 | 1 
							 | -0.040258 
							 | 1 
							 | 0.003336 
							 | -0.050449 
							 | 0.095481 
							 | 0.132759 
							 | -0.001596 
							 | 0.002156 
							 | 0.102667 
							 | 0.0585 
							 | 0.092754 
							 | 0.001481 
							 | 0.024456 
							 | 0.297776 
							 | 0.257849 
							 | 22.327671 
							 | 
	-1502803815681726831 
 | 
	37484975615940084 
 | 0.09472 
							 | 0.020589 
							 | 0.001241 
							 | 0.287572 
							 | 0.096642 
							 | 6.631966 
							 | 0.133721 
							 | 0.120917 
							 | 0.090656 
							 | 21.99246 
							 | 22.916187 
							 | 0.073709 
							 | 0.001798 
							 | -0.036684 
							 | 1 
							 | 3.263703 
							 | 0.166271 
							 | 22.382248 
							 | 0.000207 
							 | 0.002201 
							 | 0.006965 
							 | 0.222158 
							 | 0.002733 
							 | 0.143358 
							 | 0.220208 
							 | 22.491594 
							 | 
					
Mother paper here: https://arxiv.org/abs/2412.02527