Multimodal Universe 💫
					Collection
				
Pre-compiled crossmatches to aid the use of the Multimodal Universe 💪 🦾
					• 
				8 items
				• 
				Updated
					
				•
					
					1
y_extendedness_value
				 
			float32  | FLUX_Z
				 
			float32  | g_sdssshape_shape22
				 
			float32  | r_sdssshape_shape12
				 
			float32  | z_sdssshape_psf_shape22
				 
			float32  | y_sdssshape_shape22
				 
			float32  | g_sdssshape_psf_shape11
				 
			float32  | r_cmodel_magerr
				 
			float32  | i_sdssshape_psf_shape12
				 
			float32  | i_sdssshape_shape22
				 
			float32  | image
				 
			sequence  | FIBERFLUX_G
				 
			float32  | ZWARN
				 
			bool  | Z
				 
			float32  | y_cmodel_magerr
				 
			float32  | g_sdssshape_psf_shape12
				 
			float32  | FIBERTOTFLUX_Z
				 
			float32  | z_sdssshape_shape11
				 
			float32  | i_extendedness_value
				 
			float32  | z_extendedness_value
				 
			float32  | FIBERFLUX_R
				 
			float32  | y_sdssshape_psf_shape11
				 
			float32  | r_sdssshape_shape11
				 
			float32  | y_sdssshape_psf_shape22
				 
			float32  | i_sdssshape_shape11
				 
			float32  | g_cmodel_magerr
				 
			float32  | a_y
				 
			float32  | z_cmodel_mag
				 
			float32  | y_cmodel_mag
				 
			float32  | r_sdssshape_shape22
				 
			float32  | a_z
				 
			float32  | ZERR
				 
			float32  | FLUX_IVAR_Z
				 
			float32  | z_sdssshape_psf_shape12
				 
			float32  | i_sdssshape_psf_shape11
				 
			float32  | r_sdssshape_psf_shape22
				 
			float32  | r_sdssshape_psf_shape11
				 
			float32  | g_sdssshape_shape12
				 
			float32  | FLUX_IVAR_R
				 
			float32  | spectrum
				 
			sequence  | y_sdssshape_shape11
				 
			float32  | i_cmodel_mag
				 
			float32  | g_sdssshape_shape11
				 
			float32  | z_sdssshape_shape22
				 
			float32  | g_cmodel_mag
				 
			float32  | z_sdssshape_shape12
				 
			float32  | i_cmodel_magerr
				 
			float32  | desi_object_id
				 
			string  | hsc_object_id
				 
			string  | a_i
				 
			float32  | FIBERTOTFLUX_G
				 
			float32  | y_sdssshape_psf_shape12
				 
			float32  | r_cmodel_mag
				 
			float32  | g_extendedness_value
				 
			float32  | z_cmodel_magerr
				 
			float32  | FLUX_G
				 
			float32  | i_sdssshape_psf_shape22
				 
			float32  | EBV
				 
			float32  | y_sdssshape_shape12
				 
			float32  | i_sdssshape_shape12
				 
			float32  | FIBERTOTFLUX_R
				 
			float32  | r_extendedness_value
				 
			float32  | a_g
				 
			float32  | FLUX_R
				 
			float32  | a_r
				 
			float32  | r_sdssshape_psf_shape12
				 
			float32  | z_sdssshape_psf_shape11
				 
			float32  | FIBERFLUX_Z
				 
			float32  | FLUX_IVAR_G
				 
			float32  | g_sdssshape_psf_shape22
				 
			float32  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 
							 | 0 
							 | 0.343123 
							 | 0.017143 
							 | 0.08511 
							 | 0.378839 
							 | 0.076145 
							 | 0.00109 
							 | 0.001197 
							 | 0.260315 
							 | {"band":["hsc-g","hsc-r","hsc-i","hsc-z","hsc-y"],"flux":[[[0.04249754175543785,0.03607591986656189,(...TRUNCATED) 
							 | 0 
							 | true 
							 | 0.267775 
							 | 0.002425 
							 | -0.000759 
							 | 0 
							 | 0.337808 
							 | 1 
							 | 1 
							 | 0 
							 | 0.098019 
							 | 0.432658 
							 | 0.099951 
							 | 0.275973 
							 | 0.001876 
							 | 0.012534 
							 | 19.291042 
							 | 19.095592 
							 | 0.401152 
							 | 0.014727 
							 | 0.000056 
							 | 0 
							 | 0.002542 
							 | 0.061124 
							 | 0.116691 
							 | 0.112212 
							 | -0.007471 
							 | 0 
							 | {"flux":[-1.216761589050293,6.780536651611328,1.126940369606018,4.321484565734863,4.785998344421387,(...TRUNCATED) 
							 | 0.404006 
							 | 19.53199 
							 | 0.393324 
							 | 0.319142 
							 | 21.235861 
							 | 0.025781 
							 | 0.000824 
							 | 
	1018467104849920 
 | 
	75334160163570983 
 | 0.019041 
							 | 0 
							 | 0.001222 
							 | 20.039114 
							 | 1 
							 | 0.001084 
							 | 0 
							 | 0.062629 
							 | 0 
							 | 0.019179 
							 | 0.018767 
							 | 0 
							 | 1 
							 | 0.037778 
							 | 0 
							 | 0.026538 
							 | 0.000296 
							 | 0.081478 
							 | 0 
							 | 0 
							 | 0.075273 
							 | 
					
1 
							 | 0 
							 | 0.162195 
							 | -0.071257 
							 | 0.086937 
							 | 0.176993 
							 | 0.077152 
							 | 0.00086 
							 | 0.001734 
							 | 0.130904 
							 | {"band":["hsc-g","hsc-r","hsc-i","hsc-z","hsc-y"],"flux":[[[0.0055376882664859295,0.0073637985624372(...TRUNCATED) 
							 | 0 
							 | true 
							 | 0.265207 
							 | 0.001583 
							 | -0.001084 
							 | 0 
							 | 0.212434 
							 | 1 
							 | 1 
							 | 0 
							 | 0.093887 
							 | 0.268147 
							 | 0.094102 
							 | 0.183454 
							 | 0.001712 
							 | 0.012365 
							 | 19.423641 
							 | 19.21331 
							 | 0.205579 
							 | 0.014527 
							 | 0.0001 
							 | 0 
							 | 0.002054 
							 | 0.061061 
							 | 0.113458 
							 | 0.109203 
							 | -0.07048 
							 | 0 
							 | {"flux":[-1.2556802034378052,-3.1235952377319336,-6.226775169372559,0.3647037744522095,-2.7359571456(...TRUNCATED) 
							 | 0.238561 
							 | 19.710327 
							 | 0.228218 
							 | 0.161535 
							 | 21.643803 
							 | -0.058042 
							 | 0.000619 
							 | 
	1018467104849921 
 | 
	75334160163546374 
 | 0.018783 
							 | 0 
							 | 0.001226 
							 | 20.3002 
							 | 1 
							 | 0.000697 
							 | 0 
							 | 0.06091 
							 | 0 
							 | -0.061181 
							 | -0.054807 
							 | 0 
							 | 1 
							 | 0.037267 
							 | 0 
							 | 0.026179 
							 | -0.000159 
							 | 0.081806 
							 | 0 
							 | 0 
							 | 0.075962 
							 | 
					
1 
							 | 0 
							 | 0.18517 
							 | -0.061363 
							 | 0.085833 
							 | 0.214953 
							 | 0.074342 
							 | 0.000941 
							 | 0.00211 
							 | 0.150846 
							 | {"band":["hsc-g","hsc-r","hsc-i","hsc-z","hsc-y"],"flux":[[[0.05697168782353401,0.1109204962849617,0(...TRUNCATED) 
							 | 0 
							 | true 
							 | 0.267637 
							 | 0.001886 
							 | -0.000554 
							 | 0 
							 | 0.250202 
							 | 1 
							 | 1 
							 | 0 
							 | 0.095595 
							 | 0.320822 
							 | 0.098178 
							 | 0.207696 
							 | 0.00156 
							 | 0.011751 
							 | 19.470383 
							 | 19.287224 
							 | 0.242028 
							 | 0.013806 
							 | 0.000055 
							 | 0 
							 | 0.001868 
							 | 0.060342 
							 | 0.116636 
							 | 0.111317 
							 | -0.05916 
							 | 0 
							 | {"flux":[3.872877836227417,1.0685499906539917,3.809278726577759,2.9710192680358887,4.506103992462158(...TRUNCATED) 
							 | 0.287352 
							 | 19.714798 
							 | 0.265083 
							 | 0.188529 
							 | 21.394363 
							 | -0.049333 
							 | 0.000694 
							 | 
	1018467104849922 
 | 
	75334297602535172 
 | 0.017851 
							 | 0 
							 | 0.001564 
							 | 20.225515 
							 | 1 
							 | 0.000898 
							 | 0 
							 | 0.060712 
							 | 0 
							 | -0.055478 
							 | -0.042656 
							 | 0 
							 | 1 
							 | 0.035418 
							 | 0 
							 | 0.02488 
							 | 0.001352 
							 | 0.081542 
							 | 0 
							 | 0 
							 | 0.073736 
							 | 
					
1 
							 | 0 
							 | 0.444931 
							 | -0.223794 
							 | 0.085451 
							 | 0.473203 
							 | 0.075467 
							 | 0.000485 
							 | 0.003 
							 | 0.364444 
							 | {"band":["hsc-g","hsc-r","hsc-i","hsc-z","hsc-y"],"flux":[[[0.012134665623307228,-0.0069997510872781(...TRUNCATED) 
							 | 0 
							 | true 
							 | 0.261299 
							 | 0.000961 
							 | -0.000448 
							 | 0 
							 | 0.970807 
							 | 1 
							 | 1 
							 | 0 
							 | 0.091878 
							 | 1.158118 
							 | 0.095978 
							 | 0.885401 
							 | 0.000918 
							 | 0.012315 
							 | 17.785109 
							 | 17.553104 
							 | 0.53095 
							 | 0.014469 
							 | 0.000042 
							 | 0 
							 | 0.001868 
							 | 0.058439 
							 | 0.120462 
							 | 0.113988 
							 | -0.210254 
							 | 0 
							 | {"flux":[5.618465423583984,4.777123928070068,3.608074903488159,0.6971367001533508,5.867831707000732,(...TRUNCATED) 
							 | 1.059229 
							 | 18.033352 
							 | 1.037864 
							 | 0.425576 
							 | 19.854282 
							 | -0.193336 
							 | 0.000369 
							 | 
	1018467104849924 
 | 
	75334160163566573 
 | 0.018708 
							 | 0 
							 | 0.000828 
							 | 18.594601 
							 | 1 
							 | 0.000447 
							 | 0 
							 | 0.061698 
							 | 0 
							 | -0.208708 
							 | -0.186867 
							 | 0 
							 | 1 
							 | 0.037118 
							 | 0 
							 | 0.026074 
							 | 0.001498 
							 | 0.080189 
							 | 0 
							 | 0 
							 | 0.075202 
							 | 
					
1 
							 | 0 
							 | 0.141608 
							 | 0.04444 
							 | 0.090878 
							 | 0.17781 
							 | 0.076362 
							 | 0.000454 
							 | 0.000862 
							 | 0.118697 
							 | {"band":["hsc-g","hsc-r","hsc-i","hsc-z","hsc-y"],"flux":[[[0.004052259959280491,-0.0071773575618863(...TRUNCATED) 
							 | 0 
							 | true 
							 | 0.217014 
							 | 0.000695 
							 | -0.002485 
							 | 0 
							 | 0.251792 
							 | 1 
							 | 1 
							 | 0 
							 | 0.097911 
							 | 0.291623 
							 | 0.094649 
							 | 0.189005 
							 | 0.000813 
							 | 0.010293 
							 | 18.38945 
							 | 18.212357 
							 | 0.198986 
							 | 0.012093 
							 | 0.000042 
							 | 0 
							 | -0.001997 
							 | 0.058152 
							 | 0.12269 
							 | 0.116217 
							 | 0.032235 
							 | 0 
							 | {"flux":[0.32459959387779236,1.3228950500488281,1.4792683124542236,3.142731189727783,-7.941440582275(...TRUNCATED) 
							 | 0.281715 
							 | 18.685509 
							 | 0.21681 
							 | 0.166581 
							 | 20.475441 
							 | 0.041239 
							 | 0.000314 
							 | 
	1018481025744896 
 | 
	75959498811932099 
 | 0.015636 
							 | 0 
							 | -0.00007 
							 | 19.239458 
							 | 1 
							 | 0.000359 
							 | 0 
							 | 0.056967 
							 | 0 
							 | 0.045604 
							 | 0.031949 
							 | 0 
							 | 1 
							 | 0.031022 
							 | 0 
							 | 0.021792 
							 | -0.002857 
							 | 0.08574 
							 | 0 
							 | 0 
							 | 0.073639 
							 | 
					
1 
							 | 0 
							 | 0.267826 
							 | 0.048466 
							 | 0.080774 
							 | 0.337466 
							 | 0.07804 
							 | 0.00845 
							 | 0.002307 
							 | 0.866232 
							 | {"band":["hsc-g","hsc-r","hsc-i","hsc-z","hsc-y"],"flux":[[[0.015758298337459564,0.00747579243034124(...TRUNCATED) 
							 | 0 
							 | false 
							 | 1.127195 
							 | 0.012545 
							 | -0.001598 
							 | 0 
							 | 0.320432 
							 | 1 
							 | 1 
							 | 0 
							 | 0.088727 
							 | 0.579213 
							 | 0.086237 
							 | 0.419671 
							 | 0.010133 
							 | 0.008677 
							 | 20.945784 
							 | 20.412567 
							 | 1.451838 
							 | 0.010195 
							 | 0.000164 
							 | 0 
							 | 0.000146 
							 | 0.064578 
							 | 0.115492 
							 | 0.110316 
							 | -0.050065 
							 | 0 
							 | {"flux":[-1.7237026691436768,5.786324501037598,0.562436580657959,6.55685567855835,-2.623695373535156(...TRUNCATED) 
							 | 0.274108 
							 | 22.003311 
							 | 0.262882 
							 | 0.462288 
							 | 23.400486 
							 | -0.036573 
							 | 0.006528 
							 | 
	1031654189563904 
 | 
	75338687059100195 
 | 0.013182 
							 | 0 
							 | 0.00072 
							 | 22.659786 
							 | 1 
							 | 0.006067 
							 | 0 
							 | 0.06069 
							 | 0 
							 | -0.026713 
							 | -0.007764 
							 | 0 
							 | 1 
							 | 0.026153 
							 | 0 
							 | 0.018372 
							 | -0.000507 
							 | 0.083389 
							 | 0 
							 | 0 
							 | 0.079736 
							 | 
					
1 
							 | 0 
							 | 1.333005 
							 | 0.412779 
							 | 0.085199 
							 | 0.137371 
							 | 0.070499 
							 | 0.026497 
							 | -0.002589 
							 | 0.235866 
							 | {"band":["hsc-g","hsc-r","hsc-i","hsc-z","hsc-y"],"flux":[[[-0.005641705356538296,-0.010558514855802(...TRUNCATED) 
							 | 0 
							 | false 
							 | 1.482058 
							 | 0.435437 
							 | -0.003057 
							 | 0 
							 | 2.326336 
							 | 1 
							 | 1 
							 | 0 
							 | 0.09699 
							 | 2.034934 
							 | 0.099039 
							 | 0.24321 
							 | 0.025484 
							 | 0.010074 
							 | 22.095478 
							 | 23.480627 
							 | 1.739797 
							 | 0.011836 
							 | 0.000207 
							 | 0 
							 | -0.005327 
							 | 0.071346 
							 | 0.123586 
							 | 0.114125 
							 | 0.153531 
							 | 0 
							 | {"flux":[8.44604206085205,-9.590211868286133,-5.480269432067871,-6.511566162109375,2.410310029983520(...TRUNCATED) 
							 | 0.114226 
							 | 22.347431 
							 | 1.404567 
							 | 1.252406 
							 | 22.972929 
							 | 0.639279 
							 | 0.031348 
							 | 
	1071240148156421 
 | 
	75339103670929247 
 | 0.015303 
							 | 0 
							 | -0.002718 
							 | 22.450552 
							 | 1 
							 | 0.041534 
							 | 0 
							 | 0.071196 
							 | 0 
							 | -0.002156 
							 | 0.01473 
							 | 0 
							 | 1 
							 | 0.030363 
							 | 0 
							 | 0.021329 
							 | -0.006752 
							 | 0.078311 
							 | 0 
							 | 0 
							 | 0.076055 
							 | 
					
1 
							 | 0 
							 | 2.467207 
							 | -0.541474 
							 | 0.069162 
							 | 2.427592 
							 | 0.06917 
							 | 0.00108 
							 | 0.002644 
							 | 2.264352 
							 | {"band":["hsc-g","hsc-r","hsc-i","hsc-z","hsc-y"],"flux":[[[0.024592114612460136,0.01216926705092191(...TRUNCATED) 
							 | 0 
							 | true 
							 | 0.081094 
							 | 0.002994 
							 | -0.003297 
							 | 0 
							 | 2.000155 
							 | 1 
							 | 1 
							 | 0 
							 | 0.089701 
							 | 2.128171 
							 | 0.077743 
							 | 1.918878 
							 | 0.001426 
							 | 0.011218 
							 | 19.229139 
							 | 18.824917 
							 | 2.566614 
							 | 0.013179 
							 | 0.000005 
							 | 0 
							 | -0.000879 
							 | 0.061022 
							 | 0.11456 
							 | 0.109914 
							 | -0.542546 
							 | 0 
							 | {"flux":[1.6502107381820679,-29.69657325744629,6.52268648147583,-1.033998966217041,-17.1161231994628(...TRUNCATED) 
							 | 2.163944 
							 | 19.440079 
							 | 1.893524 
							 | 2.305476 
							 | 20.182064 
							 | -0.451411 
							 | 0.001058 
							 | 
	1071240169127939 
 | 
	75343639156385630 
 | 0.01704 
							 | 0 
							 | 0.004232 
							 | 19.328396 
							 | 1 
							 | 0.00146 
							 | 0 
							 | 0.049328 
							 | 0 
							 | -0.439248 
							 | -0.46452 
							 | 0 
							 | 1 
							 | 0.033809 
							 | 0 
							 | 0.02375 
							 | -0.005496 
							 | 0.068448 
							 | 0 
							 | 0 
							 | 0.070048 
							 | 
					
1 
							 | 0 
							 | 0.137716 
							 | 0.0002 
							 | 0.086561 
							 | 0.231484 
							 | 0.077267 
							 | 0.008461 
							 | 0.001681 
							 | 0.126726 
							 | {"band":["hsc-g","hsc-r","hsc-i","hsc-z","hsc-y"],"flux":[[[0.009942648932337761,-0.0021258564665913(...TRUNCATED) 
							 | 0 
							 | false 
							 | 1.439099 
							 | 0.017136 
							 | -0.002851 
							 | 0 
							 | 0.295898 
							 | 1 
							 | 1 
							 | 0 
							 | 0.090973 
							 | 0.296617 
							 | 0.092945 
							 | 0.538105 
							 | 0.071885 
							 | 0.009964 
							 | 20.386822 
							 | 19.590418 
							 | 0.233007 
							 | 0.011707 
							 | 0.000128 
							 | 0 
							 | 0.000396 
							 | 0.060695 
							 | 0.122749 
							 | 0.118288 
							 | 0.140932 
							 | 0 
							 | {"flux":[9.668355941772461,7.384360313415527,1.7506155967712402,5.279746055603027,3.6046440601348877(...TRUNCATED) 
							 | 0.294003 
							 | 21.728195 
							 | 0.512859 
							 | 0.229696 
							 | 22.550491 
							 | 0.004037 
							 | 0.07266 
							 | 
	1071247169421314 
 | 
	75339662016679183 
 | 0.015136 
							 | 0 
							 | 0.001024 
							 | 20.843876 
							 | 1 
							 | 0.012651 
							 | 0 
							 | 0.062024 
							 | 0 
							 | -0.00666 
							 | 0.146998 
							 | 0 
							 | 1 
							 | 0.030032 
							 | 0 
							 | 0.021096 
							 | -0.001452 
							 | 0.085395 
							 | 0 
							 | 0 
							 | 0.077215 
							 | 
					
1 
							 | 0 
							 | 11.369147 
							 | -3.034374 
							 | 0.08112 
							 | 0.20999 
							 | 0.082306 
							 | 0.013053 
							 | 0.002836 
							 | 10.627486 
							 | {"band":["hsc-g","hsc-r","hsc-i","hsc-z","hsc-y"],"flux":[[[0.032649435102939606,0.04295168444514274(...TRUNCATED) 
							 | 0 
							 | false 
							 | 1.174826 
							 | 0.152421 
							 | -0.002494 
							 | 0 
							 | 0.117472 
							 | 1 
							 | 1 
							 | 0 
							 | 0.093537 
							 | 8.483073 
							 | 0.089088 
							 | 8.978212 
							 | 0.0137 
							 | 0.007393 
							 | 21.859623 
							 | 21.090885 
							 | 11.018587 
							 | 0.008686 
							 | 0.000075 
							 | 0 
							 | -0.000716 
							 | 0.062368 
							 | 0.119863 
							 | 0.117297 
							 | -2.900999 
							 | 0 
							 | {"flux":[5.071593284606934,-7.077145576477051,9.863374710083008,5.194358825683594,-14.92220687866211(...TRUNCATED) 
							 | 0.130615 
							 | 21.416164 
							 | 8.06842 
							 | 0.2076 
							 | 22.07975 
							 | 0.037319 
							 | 0.016143 
							 | 
	1071250667470853 
 | 
	75339253994795489 
 | 0.011231 
							 | 0 
							 | 0.00349 
							 | 21.580828 
							 | 1 
							 | 0.113441 
							 | 0 
							 | 0.055282 
							 | 0 
							 | 0.039831 
							 | -2.946273 
							 | 0 
							 | 1 
							 | 0.022284 
							 | 0 
							 | 0.015654 
							 | -0.002623 
							 | 0.083057 
							 | 0 
							 | 0 
							 | 0.080304 
							 | 
					
Mother paper here: https://arxiv.org/abs/2412.02527