timesformer-base-finetuned-k400-snapdata_classification-sample_rate16_freeze_last2blocks
This model is a fine-tuned version of facebook/timesformer-base-finetuned-k400 on an unknown dataset. It achieves the following results on the evaluation set:
- Loss: 0.6734
- Accuracy: 0.6421
- 0 Precision: 0.6913
- 0 Recall: 0.4116
- 0 F1-score: 0.5160
- 0 Support: 2002.0
- 1 Precision: 0.6234
- 1 Recall: 0.8412
- 1 F1-score: 0.7161
- 1 Support: 2318.0
- Accuracy F1-score: 0.6421
- Macro avg Precision: 0.6573
- Macro avg Recall: 0.6264
- Macro avg F1-score: 0.6160
- Macro avg Support: 4320.0
- Weighted avg Precision: 0.6549
- Weighted avg Recall: 0.6421
- Weighted avg F1-score: 0.6234
- Weighted avg Support: 4320.0
Model description
More information needed
Intended uses & limitations
More information needed
Training and evaluation data
More information needed
Training procedure
Training hyperparameters
The following hyperparameters were used during training:
- learning_rate: 8e-05
- train_batch_size: 8
- eval_batch_size: 8
- seed: 42
- optimizer: Use adamw_torch with betas=(0.9,0.999) and epsilon=1e-08 and optimizer_args=No additional optimizer arguments
- lr_scheduler_type: cosine
- lr_scheduler_warmup_ratio: 0.1
- training_steps: 62000
- label_smoothing_factor: 0.1
Training results
| Training Loss | Epoch | Step | Validation Loss | Accuracy | 0 Precision | 0 Recall | 0 F1-score | 0 Support | 1 Precision | 1 Recall | 1 F1-score | 1 Support | Accuracy F1-score | Macro avg Precision | Macro avg Recall | Macro avg F1-score | Macro avg Support | Weighted avg Precision | Weighted avg Recall | Weighted avg F1-score | Weighted avg Support |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.725 | 0.0002 | 10 | 0.7611 | 0.4905 | 0.4552 | 0.5045 | 0.4786 | 2002.0 | 0.5278 | 0.4784 | 0.5019 | 2318.0 | 0.4905 | 0.4915 | 0.4915 | 0.4902 | 4320.0 | 0.4942 | 0.4905 | 0.4911 | 4320.0 |
| 0.74 | 0.0003 | 20 | 0.7609 | 0.4914 | 0.4560 | 0.5045 | 0.4790 | 2002.0 | 0.5287 | 0.4802 | 0.5033 | 2318.0 | 0.4914 | 0.4924 | 0.4923 | 0.4911 | 4320.0 | 0.4950 | 0.4914 | 0.4920 | 4320.0 |
| 0.7386 | 0.0005 | 30 | 0.7607 | 0.4919 | 0.4564 | 0.5040 | 0.4790 | 2002.0 | 0.5292 | 0.4814 | 0.5042 | 2318.0 | 0.4919 | 0.4928 | 0.4927 | 0.4916 | 4320.0 | 0.4954 | 0.4919 | 0.4925 | 4320.0 |
| 0.8112 | 0.0006 | 40 | 0.7605 | 0.4921 | 0.4565 | 0.5030 | 0.4786 | 2002.0 | 0.5293 | 0.4827 | 0.5050 | 2318.0 | 0.4921 | 0.4929 | 0.4929 | 0.4918 | 4320.0 | 0.4956 | 0.4921 | 0.4928 | 4320.0 |
| 0.8034 | 0.0008 | 50 | 0.7601 | 0.4914 | 0.4555 | 0.4990 | 0.4763 | 2002.0 | 0.5284 | 0.4849 | 0.5057 | 2318.0 | 0.4914 | 0.4920 | 0.4920 | 0.4910 | 4320.0 | 0.4947 | 0.4914 | 0.4921 | 4320.0 |
| 0.784 | 0.0010 | 60 | 0.7596 | 0.4919 | 0.4557 | 0.4955 | 0.4748 | 2002.0 | 0.5287 | 0.4888 | 0.5080 | 2318.0 | 0.4919 | 0.4922 | 0.4921 | 0.4914 | 4320.0 | 0.4949 | 0.4919 | 0.4926 | 4320.0 |
| 0.8148 | 0.0011 | 70 | 0.7589 | 0.4928 | 0.4562 | 0.4915 | 0.4732 | 2002.0 | 0.5294 | 0.4940 | 0.5110 | 2318.0 | 0.4928 | 0.4928 | 0.4927 | 0.4921 | 4320.0 | 0.4954 | 0.4928 | 0.4935 | 4320.0 |
| 0.8031 | 0.0013 | 80 | 0.7580 | 0.4944 | 0.4575 | 0.4895 | 0.4730 | 2002.0 | 0.5308 | 0.4987 | 0.5142 | 2318.0 | 0.4944 | 0.4941 | 0.4941 | 0.4936 | 4320.0 | 0.4968 | 0.4944 | 0.4951 | 4320.0 |
| 0.8194 | 0.0015 | 90 | 0.7571 | 0.4949 | 0.4575 | 0.4840 | 0.4704 | 2002.0 | 0.5309 | 0.5043 | 0.5173 | 2318.0 | 0.4949 | 0.4942 | 0.4942 | 0.4938 | 4320.0 | 0.4969 | 0.4949 | 0.4955 | 4320.0 |
| 0.7805 | 0.0016 | 100 | 0.7561 | 0.4961 | 0.4583 | 0.4805 | 0.4692 | 2002.0 | 0.5317 | 0.5095 | 0.5204 | 2318.0 | 0.4961 | 0.4950 | 0.4950 | 0.4948 | 4320.0 | 0.4977 | 0.4961 | 0.4966 | 4320.0 |
| 0.7331 | 0.0018 | 110 | 0.7550 | 0.4961 | 0.4578 | 0.4745 | 0.4660 | 2002.0 | 0.5314 | 0.5147 | 0.5229 | 2318.0 | 0.4961 | 0.4946 | 0.4946 | 0.4945 | 4320.0 | 0.4973 | 0.4961 | 0.4965 | 4320.0 |
| 0.7107 | 0.0019 | 120 | 0.7542 | 0.4986 | 0.4602 | 0.4740 | 0.4670 | 2002.0 | 0.5337 | 0.5198 | 0.5267 | 2318.0 | 0.4986 | 0.4969 | 0.4969 | 0.4968 | 4320.0 | 0.4996 | 0.4986 | 0.4990 | 4320.0 |
| 0.8021 | 0.0021 | 130 | 0.7530 | 0.4979 | 0.4589 | 0.4660 | 0.4625 | 2002.0 | 0.5326 | 0.5255 | 0.5290 | 2318.0 | 0.4979 | 0.4958 | 0.4957 | 0.4957 | 4320.0 | 0.4984 | 0.4979 | 0.4982 | 4320.0 |
| 0.7522 | 0.0023 | 140 | 0.7515 | 0.5007 | 0.4610 | 0.4580 | 0.4595 | 2002.0 | 0.5345 | 0.5375 | 0.5360 | 2318.0 | 0.5007 | 0.4978 | 0.4978 | 0.4978 | 4320.0 | 0.5005 | 0.5007 | 0.5006 | 4320.0 |
| 0.7187 | 0.0024 | 150 | 0.7501 | 0.5037 | 0.4640 | 0.4575 | 0.4608 | 2002.0 | 0.5371 | 0.5436 | 0.5403 | 2318.0 | 0.5037 | 0.5006 | 0.5006 | 0.5005 | 4320.0 | 0.5032 | 0.5037 | 0.5034 | 4320.0 |
| 0.8722 | 0.0026 | 160 | 0.7483 | 0.5030 | 0.4627 | 0.4496 | 0.4560 | 2002.0 | 0.536 | 0.5492 | 0.5425 | 2318.0 | 0.5030 | 0.4994 | 0.4994 | 0.4993 | 4320.0 | 0.5020 | 0.5030 | 0.5024 | 4320.0 |
| 0.841 | 0.0027 | 170 | 0.7466 | 0.5060 | 0.4660 | 0.4520 | 0.4589 | 2002.0 | 0.5387 | 0.5526 | 0.5456 | 2318.0 | 0.5060 | 0.5024 | 0.5023 | 0.5022 | 4320.0 | 0.5050 | 0.5060 | 0.5054 | 4320.0 |
| 0.7659 | 0.0029 | 180 | 0.7455 | 0.5069 | 0.4668 | 0.4496 | 0.4580 | 2002.0 | 0.5393 | 0.5565 | 0.5478 | 2318.0 | 0.5069 | 0.5031 | 0.5030 | 0.5029 | 4320.0 | 0.5057 | 0.5069 | 0.5062 | 4320.0 |
| 0.7639 | 0.0031 | 190 | 0.7442 | 0.5090 | 0.4689 | 0.4476 | 0.4580 | 2002.0 | 0.5409 | 0.5621 | 0.5513 | 2318.0 | 0.5090 | 0.5049 | 0.5048 | 0.5046 | 4320.0 | 0.5075 | 0.5090 | 0.5080 | 4320.0 |
| 0.7889 | 0.0032 | 200 | 0.7433 | 0.5104 | 0.4706 | 0.4510 | 0.4606 | 2002.0 | 0.5423 | 0.5617 | 0.5518 | 2318.0 | 0.5104 | 0.5064 | 0.5064 | 0.5062 | 4320.0 | 0.5090 | 0.5104 | 0.5095 | 4320.0 |
| 0.738 | 0.0034 | 210 | 0.7423 | 0.5111 | 0.4713 | 0.4505 | 0.4607 | 2002.0 | 0.5428 | 0.5634 | 0.5529 | 2318.0 | 0.5111 | 0.5070 | 0.5070 | 0.5068 | 4320.0 | 0.5097 | 0.5111 | 0.5102 | 4320.0 |
| 0.7325 | 0.0035 | 220 | 0.7416 | 0.5127 | 0.4731 | 0.4530 | 0.4629 | 2002.0 | 0.5443 | 0.5643 | 0.5541 | 2318.0 | 0.5127 | 0.5087 | 0.5087 | 0.5085 | 4320.0 | 0.5113 | 0.5127 | 0.5118 | 4320.0 |
| 0.7353 | 0.0037 | 230 | 0.7408 | 0.5130 | 0.4738 | 0.4615 | 0.4676 | 2002.0 | 0.5451 | 0.5574 | 0.5512 | 2318.0 | 0.5130 | 0.5095 | 0.5095 | 0.5094 | 4320.0 | 0.5121 | 0.5130 | 0.5125 | 4320.0 |
| 0.789 | 0.0039 | 240 | 0.7407 | 0.5137 | 0.4754 | 0.4770 | 0.4762 | 2002.0 | 0.5469 | 0.5453 | 0.5461 | 2318.0 | 0.5137 | 0.5112 | 0.5112 | 0.5112 | 4320.0 | 0.5138 | 0.5137 | 0.5137 | 4320.0 |
| 0.71 | 0.0040 | 250 | 0.7394 | 0.5155 | 0.4772 | 0.4765 | 0.4769 | 2002.0 | 0.5485 | 0.5492 | 0.5488 | 2318.0 | 0.5155 | 0.5129 | 0.5129 | 0.5129 | 4320.0 | 0.5155 | 0.5155 | 0.5155 | 4320.0 |
| 0.7802 | 0.0042 | 260 | 0.7378 | 0.5178 | 0.4793 | 0.4685 | 0.4739 | 2002.0 | 0.5497 | 0.5604 | 0.5550 | 2318.0 | 0.5178 | 0.5145 | 0.5145 | 0.5144 | 4320.0 | 0.5171 | 0.5178 | 0.5174 | 4320.0 |
| 0.7368 | 0.0044 | 270 | 0.7365 | 0.5190 | 0.4804 | 0.4645 | 0.4723 | 2002.0 | 0.5503 | 0.5660 | 0.5581 | 2318.0 | 0.5190 | 0.5154 | 0.5153 | 0.5152 | 4320.0 | 0.5179 | 0.5190 | 0.5183 | 4320.0 |
| 0.6665 | 0.0045 | 280 | 0.7351 | 0.5208 | 0.4820 | 0.4540 | 0.4676 | 2002.0 | 0.5509 | 0.5785 | 0.5644 | 2318.0 | 0.5208 | 0.5165 | 0.5163 | 0.5160 | 4320.0 | 0.5190 | 0.5208 | 0.5195 | 4320.0 |
| 0.7522 | 0.0047 | 290 | 0.7339 | 0.5213 | 0.4821 | 0.4436 | 0.4620 | 2002.0 | 0.5504 | 0.5884 | 0.5688 | 2318.0 | 0.5213 | 0.5163 | 0.5160 | 0.5154 | 4320.0 | 0.5188 | 0.5213 | 0.5193 | 4320.0 |
| 0.7664 | 0.0048 | 300 | 0.7332 | 0.5192 | 0.4799 | 0.4466 | 0.4626 | 2002.0 | 0.5490 | 0.5820 | 0.5650 | 2318.0 | 0.5192 | 0.5145 | 0.5143 | 0.5138 | 4320.0 | 0.5170 | 0.5192 | 0.5176 | 4320.0 |
| 0.7949 | 0.005 | 310 | 0.7321 | 0.5225 | 0.4840 | 0.4620 | 0.4728 | 2002.0 | 0.5529 | 0.5746 | 0.5636 | 2318.0 | 0.5225 | 0.5185 | 0.5183 | 0.5182 | 4320.0 | 0.5210 | 0.5225 | 0.5215 | 4320.0 |
| 0.683 | 0.0052 | 320 | 0.7312 | 0.5252 | 0.4873 | 0.4700 | 0.4785 | 2002.0 | 0.5559 | 0.5729 | 0.5643 | 2318.0 | 0.5252 | 0.5216 | 0.5215 | 0.5214 | 4320.0 | 0.5241 | 0.5252 | 0.5245 | 4320.0 |
| 0.688 | 0.0053 | 330 | 0.7301 | 0.5271 | 0.4892 | 0.4635 | 0.4760 | 2002.0 | 0.5567 | 0.5820 | 0.5691 | 2318.0 | 0.5271 | 0.5230 | 0.5228 | 0.5225 | 4320.0 | 0.5254 | 0.5271 | 0.5260 | 4320.0 |
| 0.6643 | 0.0055 | 340 | 0.7290 | 0.5306 | 0.4930 | 0.4580 | 0.4749 | 2002.0 | 0.5589 | 0.5932 | 0.5756 | 2318.0 | 0.5306 | 0.5260 | 0.5256 | 0.5252 | 4320.0 | 0.5284 | 0.5306 | 0.5289 | 4320.0 |
| 0.7563 | 0.0056 | 350 | 0.7280 | 0.5317 | 0.4942 | 0.4500 | 0.4711 | 2002.0 | 0.5591 | 0.6022 | 0.5799 | 2318.0 | 0.5317 | 0.5267 | 0.5261 | 0.5255 | 4320.0 | 0.5290 | 0.5317 | 0.5295 | 4320.0 |
| 0.7261 | 0.0058 | 360 | 0.7269 | 0.5333 | 0.4961 | 0.4491 | 0.4714 | 2002.0 | 0.5602 | 0.6061 | 0.5823 | 2318.0 | 0.5333 | 0.5282 | 0.5276 | 0.5268 | 4320.0 | 0.5305 | 0.5333 | 0.5309 | 4320.0 |
| 0.738 | 0.0060 | 370 | 0.7259 | 0.5347 | 0.4977 | 0.4366 | 0.4651 | 2002.0 | 0.5601 | 0.6195 | 0.5883 | 2318.0 | 0.5347 | 0.5289 | 0.5280 | 0.5267 | 4320.0 | 0.5312 | 0.5347 | 0.5312 | 4320.0 |
| 0.7121 | 0.0061 | 380 | 0.7252 | 0.5352 | 0.4983 | 0.4271 | 0.4599 | 2002.0 | 0.5595 | 0.6286 | 0.5920 | 2318.0 | 0.5352 | 0.5289 | 0.5278 | 0.5260 | 4320.0 | 0.5311 | 0.5352 | 0.5308 | 4320.0 |
| 0.7532 | 0.0063 | 390 | 0.7242 | 0.5391 | 0.5034 | 0.4071 | 0.4502 | 2002.0 | 0.5605 | 0.6531 | 0.6033 | 2318.0 | 0.5391 | 0.5320 | 0.5301 | 0.5267 | 4320.0 | 0.5341 | 0.5391 | 0.5323 | 4320.0 |
| 0.7499 | 0.0065 | 400 | 0.7223 | 0.5410 | 0.5058 | 0.4121 | 0.4542 | 2002.0 | 0.5623 | 0.6523 | 0.6040 | 2318.0 | 0.5410 | 0.5341 | 0.5322 | 0.5291 | 4320.0 | 0.5361 | 0.5410 | 0.5345 | 4320.0 |
| 0.7499 | 0.0066 | 410 | 0.7210 | 0.5384 | 0.5024 | 0.4241 | 0.4599 | 2002.0 | 0.5616 | 0.6372 | 0.5970 | 2318.0 | 0.5384 | 0.5320 | 0.5306 | 0.5285 | 4320.0 | 0.5341 | 0.5384 | 0.5335 | 4320.0 |
| 0.7181 | 0.0068 | 420 | 0.7204 | 0.5382 | 0.5020 | 0.4451 | 0.4718 | 2002.0 | 0.5635 | 0.6186 | 0.5898 | 2318.0 | 0.5382 | 0.5327 | 0.5318 | 0.5308 | 4320.0 | 0.5350 | 0.5382 | 0.5351 | 4320.0 |
| 0.6974 | 0.0069 | 430 | 0.7191 | 0.5407 | 0.5050 | 0.4550 | 0.4787 | 2002.0 | 0.5664 | 0.6148 | 0.5896 | 2318.0 | 0.5407 | 0.5357 | 0.5349 | 0.5341 | 4320.0 | 0.5379 | 0.5407 | 0.5382 | 4320.0 |
| 0.7231 | 0.0071 | 440 | 0.7170 | 0.5451 | 0.5103 | 0.4575 | 0.4825 | 2002.0 | 0.5699 | 0.6208 | 0.5943 | 2318.0 | 0.5451 | 0.5401 | 0.5392 | 0.5384 | 4320.0 | 0.5423 | 0.5451 | 0.5425 | 4320.0 |
| 0.6462 | 0.0073 | 450 | 0.7157 | 0.5481 | 0.5140 | 0.4590 | 0.4850 | 2002.0 | 0.5723 | 0.6251 | 0.5975 | 2318.0 | 0.5481 | 0.5431 | 0.5421 | 0.5412 | 4320.0 | 0.5453 | 0.5481 | 0.5454 | 4320.0 |
| 0.7238 | 0.0074 | 460 | 0.7147 | 0.5495 | 0.5165 | 0.4391 | 0.4746 | 2002.0 | 0.5710 | 0.6450 | 0.6058 | 2318.0 | 0.5495 | 0.5437 | 0.5420 | 0.5402 | 4320.0 | 0.5457 | 0.5495 | 0.5450 | 4320.0 |
| 0.6919 | 0.0076 | 470 | 0.7134 | 0.5553 | 0.5242 | 0.4391 | 0.4778 | 2002.0 | 0.5751 | 0.6557 | 0.6128 | 2318.0 | 0.5553 | 0.5496 | 0.5474 | 0.5453 | 4320.0 | 0.5515 | 0.5553 | 0.5502 | 4320.0 |
| 0.6915 | 0.0077 | 480 | 0.7112 | 0.5569 | 0.5257 | 0.4491 | 0.4844 | 2002.0 | 0.5774 | 0.6501 | 0.6116 | 2318.0 | 0.5569 | 0.5516 | 0.5496 | 0.5480 | 4320.0 | 0.5535 | 0.5569 | 0.5526 | 4320.0 |
| 0.7327 | 0.0079 | 490 | 0.7093 | 0.5609 | 0.5314 | 0.4436 | 0.4835 | 2002.0 | 0.5795 | 0.6622 | 0.6181 | 2318.0 | 0.5609 | 0.5554 | 0.5529 | 0.5508 | 4320.0 | 0.5572 | 0.5609 | 0.5557 | 4320.0 |
| 0.7232 | 0.0081 | 500 | 0.7079 | 0.5632 | 0.5341 | 0.4500 | 0.4885 | 2002.0 | 0.5818 | 0.6609 | 0.6189 | 2318.0 | 0.5632 | 0.5580 | 0.5555 | 0.5537 | 4320.0 | 0.5597 | 0.5632 | 0.5584 | 4320.0 |
| 0.7291 | 0.0082 | 510 | 0.7072 | 0.5662 | 0.5394 | 0.4376 | 0.4832 | 2002.0 | 0.5823 | 0.6773 | 0.6262 | 2318.0 | 0.5662 | 0.5609 | 0.5574 | 0.5547 | 4320.0 | 0.5624 | 0.5662 | 0.5599 | 4320.0 |
| 0.6728 | 0.0084 | 520 | 0.7069 | 0.5704 | 0.5458 | 0.4346 | 0.4839 | 2002.0 | 0.5847 | 0.6877 | 0.6320 | 2318.0 | 0.5704 | 0.5653 | 0.5611 | 0.5580 | 4320.0 | 0.5667 | 0.5704 | 0.5634 | 4320.0 |
| 0.7055 | 0.0085 | 530 | 0.7067 | 0.5704 | 0.5469 | 0.4256 | 0.4787 | 2002.0 | 0.5836 | 0.6954 | 0.6346 | 2318.0 | 0.5704 | 0.5652 | 0.5605 | 0.5566 | 4320.0 | 0.5666 | 0.5704 | 0.5624 | 4320.0 |
| 0.7238 | 0.0087 | 540 | 0.7058 | 0.5720 | 0.5479 | 0.4371 | 0.4862 | 2002.0 | 0.5861 | 0.6885 | 0.6332 | 2318.0 | 0.5720 | 0.5670 | 0.5628 | 0.5597 | 4320.0 | 0.5684 | 0.5720 | 0.5651 | 4320.0 |
| 0.6896 | 0.0089 | 550 | 0.7055 | 0.5706 | 0.5460 | 0.4356 | 0.4846 | 2002.0 | 0.5850 | 0.6872 | 0.6320 | 2318.0 | 0.5706 | 0.5655 | 0.5614 | 0.5583 | 4320.0 | 0.5669 | 0.5706 | 0.5637 | 4320.0 |
| 0.7246 | 0.0090 | 560 | 0.7044 | 0.5743 | 0.5515 | 0.4361 | 0.4870 | 2002.0 | 0.5875 | 0.6937 | 0.6362 | 2318.0 | 0.5743 | 0.5695 | 0.5649 | 0.5616 | 4320.0 | 0.5708 | 0.5743 | 0.5671 | 4320.0 |
| 0.7463 | 0.0092 | 570 | 0.7045 | 0.5748 | 0.5542 | 0.4216 | 0.4789 | 2002.0 | 0.5860 | 0.7071 | 0.6409 | 2318.0 | 0.5748 | 0.5701 | 0.5643 | 0.5599 | 4320.0 | 0.5712 | 0.5748 | 0.5658 | 4320.0 |
| 0.7296 | 0.0094 | 580 | 0.7035 | 0.5757 | 0.5548 | 0.4276 | 0.4829 | 2002.0 | 0.5873 | 0.7036 | 0.6402 | 2318.0 | 0.5757 | 0.5710 | 0.5656 | 0.5616 | 4320.0 | 0.5722 | 0.5757 | 0.5673 | 4320.0 |
| 0.65 | 0.0095 | 590 | 0.7022 | 0.5738 | 0.5482 | 0.4575 | 0.4988 | 2002.0 | 0.5900 | 0.6743 | 0.6294 | 2318.0 | 0.5738 | 0.5691 | 0.5659 | 0.5641 | 4320.0 | 0.5706 | 0.5738 | 0.5688 | 4320.0 |
| 0.6249 | 0.0097 | 600 | 0.7023 | 0.5729 | 0.5438 | 0.4865 | 0.5136 | 2002.0 | 0.5935 | 0.6475 | 0.6194 | 2318.0 | 0.5729 | 0.5687 | 0.5670 | 0.5665 | 4320.0 | 0.5705 | 0.5729 | 0.5703 | 4320.0 |
| 0.6873 | 0.0098 | 610 | 0.7027 | 0.5697 | 0.5381 | 0.5045 | 0.5208 | 2002.0 | 0.5939 | 0.6260 | 0.6095 | 2318.0 | 0.5697 | 0.5660 | 0.5652 | 0.5651 | 4320.0 | 0.5681 | 0.5697 | 0.5684 | 4320.0 |
| 0.7227 | 0.01 | 620 | 0.7020 | 0.5694 | 0.5363 | 0.5235 | 0.5298 | 2002.0 | 0.5968 | 0.6091 | 0.6029 | 2318.0 | 0.5694 | 0.5666 | 0.5663 | 0.5664 | 4320.0 | 0.5688 | 0.5694 | 0.5690 | 4320.0 |
| 0.7323 | 0.0102 | 630 | 0.7000 | 0.5722 | 0.5384 | 0.5390 | 0.5387 | 2002.0 | 0.6015 | 0.6009 | 0.6012 | 2318.0 | 0.5722 | 0.5699 | 0.5700 | 0.5700 | 4320.0 | 0.5723 | 0.5722 | 0.5722 | 4320.0 |
| 0.6877 | 0.0103 | 640 | 0.6964 | 0.5824 | 0.5551 | 0.4985 | 0.5253 | 2002.0 | 0.6019 | 0.6549 | 0.6273 | 2318.0 | 0.5824 | 0.5785 | 0.5767 | 0.5763 | 4320.0 | 0.5802 | 0.5824 | 0.5800 | 4320.0 |
| 0.7195 | 0.0105 | 650 | 0.6948 | 0.5854 | 0.5691 | 0.4341 | 0.4925 | 2002.0 | 0.5943 | 0.7161 | 0.6496 | 2318.0 | 0.5854 | 0.5817 | 0.5751 | 0.5710 | 4320.0 | 0.5826 | 0.5854 | 0.5768 | 4320.0 |
| 0.7015 | 0.0106 | 660 | 0.6953 | 0.5898 | 0.5848 | 0.3961 | 0.4723 | 2002.0 | 0.5921 | 0.7571 | 0.6645 | 2318.0 | 0.5898 | 0.5885 | 0.5766 | 0.5684 | 4320.0 | 0.5887 | 0.5898 | 0.5754 | 4320.0 |
| 0.6912 | 0.0108 | 670 | 0.6956 | 0.5928 | 0.5984 | 0.3691 | 0.4566 | 2002.0 | 0.5906 | 0.7860 | 0.6744 | 2318.0 | 0.5928 | 0.5945 | 0.5776 | 0.5655 | 4320.0 | 0.5942 | 0.5928 | 0.5735 | 4320.0 |
| 0.6571 | 0.0110 | 680 | 0.6930 | 0.5968 | 0.6067 | 0.3691 | 0.4590 | 2002.0 | 0.5928 | 0.7934 | 0.6786 | 2318.0 | 0.5968 | 0.5998 | 0.5812 | 0.5688 | 4320.0 | 0.5993 | 0.5968 | 0.5768 | 4320.0 |
| 0.687 | 0.0111 | 690 | 0.6912 | 0.5965 | 0.6057 | 0.3706 | 0.4599 | 2002.0 | 0.5929 | 0.7916 | 0.6780 | 2318.0 | 0.5965 | 0.5993 | 0.5811 | 0.5689 | 4320.0 | 0.5988 | 0.5965 | 0.5769 | 4320.0 |
| 0.6728 | 0.0113 | 700 | 0.6902 | 0.6007 | 0.6129 | 0.3756 | 0.4658 | 2002.0 | 0.5959 | 0.7951 | 0.6812 | 2318.0 | 0.6007 | 0.6044 | 0.5854 | 0.5735 | 4320.0 | 0.6037 | 0.6007 | 0.5814 | 4320.0 |
| 0.6959 | 0.0115 | 710 | 0.6850 | 0.6037 | 0.6082 | 0.4071 | 0.4877 | 2002.0 | 0.6017 | 0.7735 | 0.6769 | 2318.0 | 0.6037 | 0.6049 | 0.5903 | 0.5823 | 4320.0 | 0.6047 | 0.6037 | 0.5892 | 4320.0 |
| 0.769 | 0.0116 | 720 | 0.6833 | 0.6005 | 0.5987 | 0.4181 | 0.4924 | 2002.0 | 0.6013 | 0.7580 | 0.6706 | 2318.0 | 0.6005 | 0.6000 | 0.5880 | 0.5815 | 4320.0 | 0.6001 | 0.6005 | 0.5880 | 4320.0 |
| 0.6517 | 0.0118 | 730 | 0.6827 | 0.6037 | 0.6043 | 0.4196 | 0.4953 | 2002.0 | 0.6034 | 0.7627 | 0.6738 | 2318.0 | 0.6037 | 0.6039 | 0.5912 | 0.5845 | 4320.0 | 0.6038 | 0.6037 | 0.5911 | 4320.0 |
| 0.6379 | 0.0119 | 740 | 0.6814 | 0.6058 | 0.6105 | 0.4126 | 0.4924 | 2002.0 | 0.6036 | 0.7726 | 0.6778 | 2318.0 | 0.6058 | 0.6071 | 0.5926 | 0.5851 | 4320.0 | 0.6068 | 0.6058 | 0.5919 | 4320.0 |
| 0.7311 | 0.0121 | 750 | 0.6819 | 0.6079 | 0.6198 | 0.3981 | 0.4848 | 2002.0 | 0.6028 | 0.7890 | 0.6835 | 2318.0 | 0.6079 | 0.6113 | 0.5936 | 0.5841 | 4320.0 | 0.6107 | 0.6079 | 0.5914 | 4320.0 |
| 0.6565 | 0.0123 | 760 | 0.6784 | 0.6079 | 0.6144 | 0.4131 | 0.4940 | 2002.0 | 0.6049 | 0.7761 | 0.6799 | 2318.0 | 0.6079 | 0.6097 | 0.5946 | 0.5870 | 4320.0 | 0.6093 | 0.6079 | 0.5938 | 4320.0 |
| 0.6528 | 0.0124 | 770 | 0.6786 | 0.6083 | 0.6181 | 0.4051 | 0.4894 | 2002.0 | 0.6041 | 0.7839 | 0.6823 | 2318.0 | 0.6083 | 0.6111 | 0.5945 | 0.5859 | 4320.0 | 0.6106 | 0.6083 | 0.5929 | 4320.0 |
| 0.6197 | 0.0126 | 780 | 0.6798 | 0.6081 | 0.6197 | 0.3996 | 0.4859 | 2002.0 | 0.6032 | 0.7882 | 0.6834 | 2318.0 | 0.6081 | 0.6114 | 0.5939 | 0.5846 | 4320.0 | 0.6108 | 0.6081 | 0.5918 | 4320.0 |
| 0.7387 | 0.0127 | 790 | 0.6787 | 0.6116 | 0.6209 | 0.4156 | 0.4979 | 2002.0 | 0.6074 | 0.7808 | 0.6833 | 2318.0 | 0.6116 | 0.6141 | 0.5982 | 0.5906 | 4320.0 | 0.6136 | 0.6116 | 0.5974 | 4320.0 |
| 0.6356 | 0.0129 | 800 | 0.6752 | 0.6127 | 0.6132 | 0.4451 | 0.5158 | 2002.0 | 0.6125 | 0.7575 | 0.6773 | 2318.0 | 0.6127 | 0.6129 | 0.6013 | 0.5966 | 4320.0 | 0.6128 | 0.6127 | 0.6025 | 4320.0 |
| 0.6781 | 0.0131 | 810 | 0.6718 | 0.6169 | 0.6114 | 0.4755 | 0.5350 | 2002.0 | 0.6200 | 0.7390 | 0.6743 | 2318.0 | 0.6169 | 0.6157 | 0.6073 | 0.6046 | 4320.0 | 0.6160 | 0.6169 | 0.6097 | 4320.0 |
| 0.6257 | 0.0132 | 820 | 0.6699 | 0.6197 | 0.6095 | 0.4990 | 0.5488 | 2002.0 | 0.6259 | 0.7239 | 0.6713 | 2318.0 | 0.6197 | 0.6177 | 0.6115 | 0.6100 | 4320.0 | 0.6183 | 0.6197 | 0.6145 | 4320.0 |
| 0.6568 | 0.0134 | 830 | 0.6694 | 0.6208 | 0.6072 | 0.5150 | 0.5573 | 2002.0 | 0.6297 | 0.7123 | 0.6684 | 2318.0 | 0.6208 | 0.6184 | 0.6136 | 0.6129 | 4320.0 | 0.6193 | 0.6208 | 0.6169 | 4320.0 |
| 0.6495 | 0.0135 | 840 | 0.6684 | 0.6213 | 0.6061 | 0.5220 | 0.5609 | 2002.0 | 0.6314 | 0.7071 | 0.6671 | 2318.0 | 0.6213 | 0.6188 | 0.6145 | 0.6140 | 4320.0 | 0.6197 | 0.6213 | 0.6179 | 4320.0 |
| 0.6963 | 0.0137 | 850 | 0.6680 | 0.6169 | 0.5898 | 0.5694 | 0.5794 | 2002.0 | 0.6389 | 0.6579 | 0.6482 | 2318.0 | 0.6169 | 0.6143 | 0.6137 | 0.6138 | 4320.0 | 0.6161 | 0.6169 | 0.6163 | 4320.0 |
